About Us - Infrastructure
List of Legal Copies of Software used in Roy & Shenoy, Mangalore
Sl. No | Name of the Software | Developers | No. of Copies |
---|---|---|---|
1 | Windows 10 | Microsoft Systems | 6 |
2 | Windows 08 | Microsoft Systems | 4 |
3 | Windows 7 | Microsoft Systems | 11 |
4 | Windows XP | Microsoft Systems | 2 |
5 | MS Office | Microsoft Systems | 4 |
6 | AutoCAD | Autodesk | 20 |
7 | Architectural Desktop | Autodesk | 1 |
8 | Visual Basic.Net | Microsoft Systems | 1 |
9 | Steeds | CASCADE | 3 |
10 | ActCAD | ActCad | 8 |
11 | Tally ERP.9 | Tally info services | 1 |
12 | ColDES | In-house | Unlimited |
13 | BeamDES | In-house | Unlimited |
14 | IsoFOOT | In-house | Unlimited |
15 | RetWALL | In-house | Unlimited |
16 | STAAD Pro | Bently Systems,USA | 6 |
17 | NISA Design Studio Software | Cranes Software International Ltd |
1 |
18 | ETABS | Structure Inc,Berkeley, California USA |
1 |
19 | SAFE | Structure Inc,Berkeley, California USA |
1 |
20 | Auto Civil Plus -land surveying |
Research Engineers | 2 |
21 | ADL Pipe (Piping Design) | Research Engineers | 1 |